ISRA Results 2010 - USA, Chicago

Pos.  Name Nat. Prod. 1:24  F1 1:32  ES 1:32  ES 1:24   Total
1   Gilbert Greg USA 50 49 50 24 173
2   Horky Vladimir CZE 45 32 32 53 162
3   Castricone Piero ITA 40 51 9 32 132
4   Vojtik Antonin CZE 45 1 36 47 129
5   Ciccarello Paul USA 24 - 45 44 113
6   Santarelli Guido ITA 40 32 12 29 113
7   Gawronski Paul                   *
USA 24 22 4 36 86
8   Leite Alexandre BRA 29 18 11 14 72
9   Krcil Petr CZE 36 14 18 0.99 68.99
10   Jansons Raivis LAT 18 16 22 10 66
11   Kantamaa Olli FIN 0.86 36 0.87 18 55.73
12   Landrud Michael SWE 0.90 40 14 0.57 55.47
13   Forsyth Jonathan USA 50 0.87 2 0.27 53.14
14   Radisich Chris NZL 32 4 16 0.79 52.79
15   Bernardino Gugu BRA - 26 22 0.96 48.96
16   Karlik Jiri CZE 36 0.95 11 0.86 48.81
17   Dolzhanskiy Nikolay RUS 11 0.96 10 26 47.96
18   Mack Richard GBR 10 0.44 26 11 47.44
19   Vadlejch Miroslav CZE 12 8 1 22 43
20   Saunders Brian GBR 32 9 0.76 0.87 42.63
21   DeWachter Nick NED 0.96 0.63 40 0.29 41.88
22   Flaisig Pavel CZE 1 5 24 9 39
23   Rage-Ragis Janis LAT 18 10 8 0.89 36.89
24   Russell George                 *
USA 14 20 0.97 0.98 35.95
25   Chin Tracy USA 5 0.99 29 0.76 35.75
26   Thomas Chris GBR 9 24 0.70 2 35.70
27   James Herman USA 14 7 0.99 12 33.99
28   Hood Roy USA - 12 0.94 20 32.94
29   Nordgren Torgny SWE 20 11 0.86 0.91 32.77
30   Merlini Antonio ITA 29 2 0.93 0.56 32.49
31   Meharry Brian USA 26 0.51 0.37 4 30.88
32   Bruyninx Chris BEL 22 2.45 0.38 5 29.83
33   Senft Dustin USA 26 0.84 0.84 0.94 28.62
34   VanPelt Kevin USA 22 0.58 0.34 0.81 23.73
35   Stahl Mike USA 0.81 3 0.35 16 20.16
36   Harrysson Lars SWE 20 - - - 20
37   Teixeira Ricardo BRA 4 - 9 6 19
38   Hojer Martin CZE 8 6 4 0.90 18.90
39   Sneiders Janis LAT 16 0.98 0.92 0.95 18.85
40   Gustafsson Simon SWE 16 0.85 0.39 0.35 17.59
41   Verdo Peter USA 0.81 0.82 5 8 14.63
42   Micek Jiri Sr. CZE 12 0.81 0.96 0.71 14.48
43   Viksne Ugis LAT 11 0.80 0.79 0.47 13.06
44   Woodward Ben GBR 10 0.61 0.64 0.45 11.70
45   Hojer Milos CZE 8 0.92 0.85 0.80 10.57
46   Jackson Martin GBR 9 0.41 0.40 0.26 10.07
47   Bruce Matt USA 0.91 0.93 0.98 7 9.82
48   Sinisaari Kari FIN 6 0.88 0.80 1 8.68
49   Sinisaari Heikki FIN 6 0.79 0.52 0.92 8.23
50   Rutti Al USA 7 - - - 7
51   Simerka Dave USA 7 - - - 7
52   Junqueira Marcelo BRA 4 0.55 0.56 0.65 5.76
53   Michaelsen Steen DEN 3 0.42 0.82 0.83 5.07
54   Ursaner Howie USA 5 - - - 5
55   Elfstrom Birger SWE 3 0.47 0.89 0.64 5
56   Sargent Steve GBR 2 0.90 0.95 0.82 4.67
57   Herbert Jerry USA 0.91 - 0.48 3 4.39
58   Sargent David GBR 2 0.64 0.63 0.33 3.60
59   Spricis Sandis LAT 0.99 0.73 0.72 0.97 3.41
60   Tammeleht Kaiar EST 0.94 0.76 0.90 0.75 3.35
61   Woodward Graham GBR 0.89 0.91 0.68 0.84 3.32
62   Akesson Bo SWE 0.93 0.94 0.77 0.53 3.17
63   Polic Stanislav CZE 1 0.67 0.81 0.68 3.16
64   Schmitt Laura USA 0.97 0.75 0.69 0.70 3.11
65   Kovalenko Viktor RUS 0.92 0.66 0.78 0.74 3.10
66   Noltensmejer Erik DEN 0.93 0.86 0.36 0.93 3.08
67   Volmerson Ants EST 0.94 0.72 0.75 0.66 3.07
68   Helgesson Christer SWE 0.96 0.50 0.88 0.73 3.07
69   Nabokins Janis LAT 0.99 0.97 0.45 0.61 3.02
70   Ax Daniel SWE 0.90 0.59 0.61 0.88 2.98
71   Trantura Thomas AUT 0.85 0.78 0.59 0.72 2.94
72   Lucas Alan GBR 0.87 0.83 0.74 0.49 2.93
73   Viira Einar EST 0.80 0.71 0.67 0.63 2.81
74   Mazur Mike USA 0.95 - - 1.85 2.80
75   Swanson Ken USA 0.97 0.53 0.71 0.55 2.76
76   Norris Greg USA 0.78 0.89 0.73 0.34 2.74
77   Kangasmaki Harri FIN 0.86 0.74 0.62 0.50 2.72
78   Koci Jaroslav CZE 0.85 0.77 0.66 0.43 2.71
79   Skene Patrick GBR 0.87 0.65 0.83 0.25 2.60
80   Michaels Basil USA 0.95 0.60 0.54 0.46 2.55
81   Tamme Heiko EST 0.80 0.49 0.65 0.59 2.53
82   Vanginderhuysen Theo BEL 0.83 0.56 0.50 0.62 2.51
83   Bugenis William USA 0.83 0.70 0.53 0.39 2.45
84   Trujillo Duran USA 0.98 0.68 - 0.78 2.44
85   Aguirre Mike USA 0.98 0.57 0.47 0.42 2.44
86   Ellis Martin GBR 0.79 0.43 0.58 0.60 2.40
87   Clarkson Peter GBR 0.92 0.52 0.60 0.31 2.35
88   Bowman Peter GBR 0.79 0.62 0.49 0.40 2.30
89   Bertocchi Sergio ITA 0.77 0.46 0.42 0.58 2.23
90   Schmitt Roger USA 0.89 - 0.51 0.77 2.17
91   Voska Robert Jr. USA 0.78 0.69 - 0.67 2.14
92   Fenske Jesse USA 0.77 - 0.44 0.69 1.90
93   Hould Tim USA 0.84 - 0.55 0.44 1.83
94   Viola Marco ITA - 0.48 0.46 0.52 1.46
95   Gilbert Lee USA - 0.54 0.91 - 1.45
96   Sinisaari Emilia FIN 0.88 - - 0.48 1.36
97   Kantamaa Anna FIN 0.88 - - 0.32 1.20
98   Gaspord Geary USA 0.82 - - 0.37 1.19
99   Triginelli Marcelo BRA - - 0.57 0.30 0.87
100   Assumpcao Sergio BRA - - 0.43 0.41 0.84
101   Scott Casey USA 0.84 - - - 0.84
102   Gorski Greg USA 0.82 - - - 0.82
103   Grundel Anne NED - - 0.41 0.28 0.69
104   Mossetti Ernie CAN - - - 0.54 0.54
105   Rosenberg Trevor CAN - - - 0.51 0.51
106   Schmitt Colin USA - - - 0.38 0.38
107   Kantamaa Veli-Matti FIN - - - 0.36 0.36